The Monthly charge for members in Ugx is as follows;
| Days in the Week | Fees (Ugx) | Siblings Discount (10%) (Ugx) | Early Bird Discount (3%) (Ugx) |
| More than 4 | 300,000 | 270,000 | 291,000 |
| 3-4 | 250,000 | 225,000 | 242,500 |
| 2 | 200,000 | 180,000 | 194000 |
| 1 | 140,000 | 126,000 | 135,800 |
The Monthly charge for members in USD is as follows;
| Days in the Week | Fees (USD) | Siblings Discount(10%) (USD) | Early Bird Discount (3%)(USD) |
| More than 4 | 79.46 | 71.52 | 77.08 |
| 3-4 | 66.22 | 59.60 | 64.23 |
| 2 | 52.98 | 47.68 | 51.39 |
| 1 | 37.08 | 33.37 | 35.97 |
Daily charges for nonmembers is 35000Ugx or $9.27
Note
The Club pays the pool charges.
The club provides equipment for swimmers
The parents are responsible for all gala charges.
Membership fee is 350,000Ugx or $100
Swimming Course for a month with a certification 600,000Ugx or $158.93. This includes water safety skills.
